


























Property Attributes
- MLS#NS18086284
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93446
- Style
- Price$ 434,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size6,206 SqFt
Listing Provided Courtesy Of:
Wayne Lewis with BHHS Hallmark Realty.
Property Description
You own your own solar panels at this warm and inviting home with luxurious updates. Light and bright - this spacious home is perfect for entertaining or relaxing on the tree-covered patio that backs to an open-space greenbelt. This home has vaulted ceilings, large dual-paned windows, ceiling fans, a living room fireplace - all which create a peaceful happy ambiance. The kitchen is a central gathering place of this home with its circular floor plan, pantry, added lights, and island bar with cooking and seating levels. The master bath has a jetted tub, walk-in shower, and dual vanity. You'll find designer touches throughout the home - beautiful blinds and window treatments, glass and Mahogany front door, stainless steel appliances, accent tiles, pedestal sink, lots of closet space. Outside the home you'll sit on your private view patio with room for BBQ and garden areas. You even own your own propane tank which allows you to buy propane from any company. In front you'll find space to park your boat or RV - in addition to the large two-car garage. Be sure to see the Virtual Tour with many more photos!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/16/2018 | Listed $434,500 |
General Features
Accessibility | Entry Slope Less Than 1 Foot, No Interior Steps |
Association Amenities | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Golf, Tennis, Hiking Trails, Horse Trails, Common RV Parking |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Horse Trails, Riding/Stables, Rural |
Green Energy Generation | Solar |
HOA Fee | 270.00 |
HOA Fee Frequency | Quarterly |
Levels | One |
Listagentstatelicense | 01415985 |
Listing Agent | Wayne Lewis - BRE#01415985 |
MLS Area | PRNW - PR North 46-West 101 |
Price Per Square Foot | 230.63 |
Property SubType | Single Family Residence |
School District | Paso Robles Joint Unified |
Security Features | Gated Community, Gated with Guard, Smoke Detector |
Special Listing Conditions | Standard |
Subdivision | PR Lake Nacimiento(230) |
Subdivisionnameother | PR Lake Nacimiento(230) |
Utilities | Phone Connected, Propane, Sewer Connected, Water Connected |
Zoning | RSF |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Dishwasher, Garbage Disposal, Gas Water Heater, Propane Stove, Propane Water Heater, Recirculated Exhaust Fan, Trash Compactor |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central, Electric |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Propane |
Fireplace Y/N | 1 |
Flooring | Tile, Wood |
Full Baths | 2 |
Heating | Central Furnace, Forced Air, Propane, Fireplace |
Heating Y/N | 1 |
Interior Features | Cathedral-Vaulted Ceilings, Ceiling Fan, Open Floor Plan, Pantry, Tile Counters |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | 1 |
Mainlevelbathrooms | 2 |
Mainlevelbedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Attached Garage | 1 |
Construction Materials | Wood Siding |
Door Features | Sliding Glass Door(s) |
Exterior Features | Awning, Lighting |
Foundation | Slab |
Garage Spaces | 2.00 |
Lot Features | Cul-De-Sac, Greenbelt, Patio Home |
Lot Size Source | Assessor |
Lot Size Square Feet | 6206.00 |
Lotsizeunits | Square Feet |
Other Structures | Shed(s) |
Parking Features | Boat, Driveway - Concrete, Driveway - Gravel, Garage - Front Entry, RV Access/Parking, RV Potential |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Concrete, Patio |
Pool Features | Community Pool, In Ground |
Road Surface Type | Paved |
Roof | Composition |
Total Parking | 4.00 |
Uncoveredspaces | 2.00 |
View | Park Or Green Belt, Trees/Woods |
Water Source | Public |
Waterfront Features | Lake Rights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool