



Property Attributes
- MLS#OC18086875
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan Southwest
- Zip90044
- Style
- Price$ 499,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2000
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
James Zakhar with Regency Real Estate Brokers.
Property Description
Awesome opportunity to own this Updated Duplex with a three bedroom front unit featuring granite counters, dishwasher, laminate floors thruout, stackable inside laundry area. Two bedroom rear unit with granite counters, grass yard and two car covered carport. Front three bedroom unit will be vacant by 5/1 for your possible owner occupied family.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/16/2018 | Listed $499,900 |
General Features
Attached Structure | Attached |
Co-listing Agent | Jake Zakhar - BRE#01296653 |
Colistagentfirstname | Jake |
Colistagentlastname | Zakhar |
Colistagentstatelicense | 01296653 |
Community Features | Sidewalks |
HOA Fee | 0.00 |
Levels | One |
Listagentstatelicense | 00823355 |
Listing Agent | James Zakhar - BRE#00823355 |
MLS Area | C36 - Metropolitan Southwest |
Number of Units Leased | 1 |
Price Per Square Foot | 249.95 |
Property Attached Y/N | 1 |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LARD1.5 |
Interior Features
Average1bedareaunits | Square Feet |
Average2bedareaunits | Square Feet |
Average3bedareaunits | Square Feet |
Averagestudioareaunits | Square Feet |
Common Walls | 1 Common Wall |
Laundry Features | Inside |
Laundry Y/N | 1 |
Number of Wall ACs | 1 |
Numberwithdishwasher | 2 |
Numberwithdisposal | 2 |
Numberwithrange | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2000.00 |
Carport Spaces | 2.00 |
Garage Spaces | 0.00 |
Lot Features | Sprinklers In Front |
Lot Size Source | Estimated |
Lot Size Square Feet | 5400.00 |
Lotsizeunits | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Pool Features | None |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool